Public-domain snapshot for investors and lenders.
Risk and macro indicators
| FATF status | Not on the increased-monitoring list (as of 2026-06-19) |
|---|---|
| IMF last Article IV consultation | 2024-12-06 |
| Real GDP growth 2026 (%) | 4.5 |
| Average inflation 2026 (%) | -0.7 |
| Population 2026 (millions) | 19.5 |
| Gross public debt 2026 (% of GDP) | 31.1 |
| Current account 2026 (% of GDP) | 1.3 |
Source of the indicators: IMF WEO October 2026
Planning and PPP framework
National plan: Tchad Connexion 2030 (National Development Plan, PND 2030)
Official sources
Last updated 2026-10-16. Public sources only. Not investment advice. Corrections are logged with their date.