Public-domain snapshot for investors and lenders.
Risk and macro indicators
| FATF status | Under increased monitoring (grey list) (as of 2026-06-19) |
|---|---|
| IMF last Article IV consultation | 2024-12-11 |
| Real GDP growth 2026 (%) | 6.0 |
| Average inflation 2026 (%) | 2.2 |
| Population 2026 (millions) | 33.8 |
| Gross public debt 2026 (% of GDP) | 57.8 |
| Current account 2026 (% of GDP) | -2.4 |
Source of the indicators: IMF WEO October 2026
Planning and PPP framework
National plan: National Development Plan (PND) 2026-2030
PPP legal framework: The national PPP committee (CNP-PPP) decides on and validates PPP projects
Official sources
Last updated 2026-10-16. Public sources only. Not investment advice. Corrections are logged with their date.