Public-domain snapshot for investors and lenders.
Risk and macro indicators
| FATF status | Under increased monitoring (grey list) (as of 2026-06-19) |
|---|---|
| IMF last Article IV consultation | 2024-01-17 |
| Real GDP growth 2026 (%) | 4.5 |
| Average inflation 2026 (%) | 6.0 |
| Population 2026 (millions) | 54.3 |
| Gross public debt 2026 (% of GDP) | 72.9 |
| Current account 2026 (% of GDP) | -4.5 |
Source of the indicators: IMF WEO October 2026
Planning and PPP framework
National plan: Kenya Vision 2030 and Medium-Term Plan IV (2023-2027) (2008-2030)
PPP legal framework: PPP Act 2021
Official sources
Last updated 2026-10-16. Public sources only. Not investment advice. Corrections are logged with their date.